Rigid Compression Couplings
Guaranteed for life against breakage!
The well-proven steel design of rigid compression couplings, made by QM Bearings, is ideal for tough applications where strength and affordability are important. The cast steel couplings are an excellent choice for joining two shafts of the same size. The kind of coupling is also known as a “rigid clamp style” coupling.
Made from weldable cast steel, castings are first rough machined. A 1/16” spacer is placed between the coupling halves which are bolted together for final boring. The spacer is removed and the result is a compression clamp on the shaft.
Choose from standard sizes for shafts 1-7/16” through 5”. Custom sizes are available upon request.
Rigid Compression Coupling Dimensions (in.)
| Part # | Shaft Size | OD | Length | Assembly Bolts | Wt (lbs) |
|---|---|---|---|---|---|
| GD107 | 1-7/16 | 4.50 | 6.188 | 1/2 (4) | 14.5 |
| GD108 | 1-1/2 | 4.50 | 6.188 | 1/2 (4) | 14 |
| GD115 | 1-15/16 | 5.25 | 8.000 | 1/2 (4) | 22.5 |
| GD200 | 2 | 5.25 | 8.000 | 1/2 (4) | 22 |
| GD203 | 2-3/16 | 6.00 | 8.625 | 5/8 (4) | 30.5 |
| GD204 | 2-1/4 | 6.00 | 8.625 | 5/8 (4) | 30 |
| GD207 | 2-7/16 | 6.25 | 9.688 | 5/8 (6) | 45 |
| GD208 | 2-1/2 | 6.25 | 9.688 | 5/8 (6) | 44 |
| GD215 | 2-15/16 | 7.25 | 11.375 | 3/4 (6) | 67 |
| GD300 | 3 | 7.25 | 11.375 | 3/4 (6) | 65 |
| GD307 | 3-7/16 | 8.50 | 13.188 | 7/8 (6) | 104 |
| GD308 | 3-1/2 | 8.50 | 13.188 | 7/8 (6) | 101 |
| GD315 | 3-15/16 | 9.75 | 15.250 | 1 (6) | 156 |
| GD400 | 4 | 9.75 | 15.250 | 1 (6) | 152 |
| GD407 | 4-7/16 | 10.25 | 18.188 | 1-1/8 (6) | 192 |
| GD408 | 4-1/2 | 10.25 | 18.188 | 1-1/8 (6) | 187 |
| GD415 | 4-15/16 | 11.25 | 19.625 | 1-1/8 (6) | 235 |
| GD500 | 5 | 11.25 | 19.625 | 1-1/8 (6) | 230 |
Keywords: compression couplings, rigid clamp, coupling info, steel design





